Up to 20 rooms
₦700,000 / year2 months included
On-prem ₦875,000then ₦175,000 / year maintenance
Get startedPricing
One base price for the property, then add-on modules per property. Prices are in naira. Above 120 rooms, talk to us.
Priced for the property. Yearly cloud billing includes 2 months. On-premises is a one-time licence plus 20% maintenance each year.
₦700,000 / year2 months included
On-prem ₦875,000then ₦175,000 / year maintenance
Get started₦1,000,000 / year2 months included
On-prem ₦1,250,000then ₦250,000 / year maintenance
Get started₦1,400,000 / year2 months included
On-prem ₦1,750,000then ₦350,000 / year maintenance
Get started₦1,900,000 / year2 months included
On-prem ₦2,400,000then ₦480,000 / year maintenance
Get startedMore than 120 rooms or a custom integration? Contact sales
Per property, except Outlet POS which is per outlet. Room-charge posting from an outlet to a hotel folio is included with Hotel Core.
| Module | Cloud / month | On-prem | Maintenance / year |
|---|---|---|---|
| Laundry | ₦12,000 | ₦150,000 | ₦30,000 |
| Outlet POSPer outlet | ₦18,000 | ₦225,000 | ₦45,000 |
| Accounting, city ledger & AR | ₦22,000 | ₦275,000 | ₦55,000 |
| Inventory & procurement | ₦12,000 | ₦150,000 | ₦30,000 |
| Maintenance requests | ₦5,000 | ₦60,000 | ₦12,000 |
| Banquet & events | ₦8,000 | ₦100,000 | ₦20,000 |
| Booking engine | ₦10,000 | ₦125,000 | ₦25,000 |
| Channel managerNeeds booking engine and Hotel Core | ₦10,000 | ₦125,000 | ₦25,000 |
| Revenue analytics | ₦5,000 | ₦60,000 | ₦12,000 |
| HR, leave & attendance | ₦18,000 | ₦225,000 | ₦45,000 |
| PayrollNeeds HR and accounting | ₦12,000 | ₦150,000 | ₦30,000 |
| Security clock station | ₦8,000 | ₦100,000 | ₦20,000 |
| Requisitions & stock reconciliation | ₦14,000 | ₦175,000 | ₦35,000 |
| Team chat | ₦4,000 | ₦50,000 | ₦10,000 |
| Email marketing | ₦8,000 | ₦100,000 | ₦20,000 |
For a food and beverage business on its own. Taking both Restaurant Core and Bar & Lounge Core is 15% off those plans. Room-charge posting to a hotel folio is free with Hotel Core.
| Module | Cloud / month | On-prem | Maintenance / year |
|---|---|---|---|
| Restaurant Core1 terminal | ₦30,000 | ₦375,000 | ₦75,000 |
| Bar & Lounge Core1 terminal | ₦35,000 | ₦440,000 | ₦88,000 |
| Module | Cloud / month | On-prem | Maintenance / year |
|---|---|---|---|
| Extra terminal | ₦10,000 | ₦125,000 | ₦25,000 |
| Kitchen display | ₦8,000 | ₦100,000 | ₦20,000 |
| Stock & recipe costingRestaurant | ₦12,000 | ₦150,000 | ₦30,000 |
| Stock by bottle & measureBar | ₦12,000 | ₦150,000 | ₦30,000 |
| Accounting & reports | ₦12,000 | ₦150,000 | ₦30,000 |
| Multi-outlet | ₦15,000 | ₦190,000 | ₦38,000 |
These used to be bundled into Platinum. A dedicated success manager is ₦50,000 a month. Priority onboarding and training is ₦300,000 once.
See front desk, Outlet POS, and night audit with your workflows — not a slide deck.